←Back to overview
Property · Hinstock
Property sales in Hinstock
15 residential transactions recorded in the past 12 months.
Median price
£410,000
Sales (12m)
15
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hinstock
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 83 | £380,000 |
| Semi-detached | 22 | £237,500 |
| Other | 9 | £520,000 |
| Flat/Maisonette | 4 | £119,000 |
| Terraced | 2 | £217,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Jun 2026 | Chester Road, Hinstock | TF9 2TE | Detached | Freehold | £590,000 |
| 01 May 2026 | Mill Green, Hinstock | TF9 2SS | Detached | Freehold | £335,000 |
| 17 Apr 2026 | Sandbrook Close, Hinstock | TF9 2UD | Detached | Freehold | £450,000 |
| 07 Apr 2026 | Sandbrook Close, Hinstock | TF9 2UD | Terraced | Freehold | £217,500 |
| 19 Mar 2026 | Moat House Gardens, Hinstock | TF9 2FB | Detached | Freehold | £335,000 |
| 11 Mar 2026 | Newport Road, Hinstock | TF9 2TL | Detached | Freehold | £440,000 |
| 05 Mar 2026 | Newport Road, Hinstock | TF9 2TH | Other | Freehold | £520,000 |
| 19 Jan 2026 | Roman Way, Hinstock | TF9 2SL | Detached | Freehold | £390,000 |
| 18 Dec 2025 | Bearcroft Lane, Hinstock | TF9 2SZ | Detached | Freehold | £410,000 |
| 12 Dec 2025 | Damson Way, Market Drayton | TF9 2UG | Detached | Freehold | £356,500 |
| 11 Nov 2025 | , High Heath | TF9 2ST | Other | Freehold | £950,000 |
| 10 Nov 2025 | Hatton Road, Hinstock | TF9 2TU | Detached | Freehold | £380,000 |
| 31 Oct 2025 | Links Green, Hinstock | TF9 2NH | Semi-detached | Freehold | £217,000 |
| 31 Oct 2025 | Church Street, Hinstock | TF9 2TF | Semi-detached | Freehold | £790,000 |
| 29 Oct 2025 | Villa Farm Close, High Heath | TF9 2UE | Detached | Freehold | £595,000 |
| 04 Sept 2025 | Badgers Croft, Market Drayton | TF9 2UH | Detached | Freehold | £280,000 |
| 22 Aug 2025 | Wood Lane, Hinstock | TF9 2TA | Other | Freehold | £87,000 |
| 19 Aug 2025 | Hatton Road, Hinstock | TF9 2TU | Other | Freehold | £250,000 |
| 08 Aug 2025 | Goldstone Road, Hinstock | TF9 2ND | Detached | Freehold | £650,000 |
| 08 Aug 2025 | Goldstone Road, Hinstock | TF9 2ND | Detached | Freehold | £1,175,000 |
| 22 Jul 2025 | The Yelves, Hinstock | TF9 2NQ | Flat/Maisonette | Freehold | £245,000 |
| 18 Jul 2025 | The Chestnuts, Hinstock | TF9 2SX | Semi-detached | Freehold | £170,000 |
| 11 Jun 2025 | Marsh Lane, Hinstock | TF9 2TG | Detached | Freehold | £810,000 |
| 28 May 2025 | Hatton Road, Hinstock | TF9 2SR | Detached | Freehold | £490,000 |
| 23 May 2025 | Damson Way, Market Drayton | TF9 2UG | Detached | Freehold | £330,000 |
| 12 May 2025 | School Bank, Hinstock | TF9 2TE | Detached | Freehold | £460,000 |
| 15 Apr 2025 | Damson Way, Market Drayton | TF9 2UG | Detached | Freehold | £280,000 |
| 01 Apr 2025 | , Hinstock | TF9 2NJ | Other | Freehold | £625,000 |
| 21 Mar 2025 | Church Street, Hinstock | TF9 2TF | Detached | Freehold | £630,000 |
| 14 Mar 2025 | Highfield Way, Hinstock | TF9 2UF | Semi-detached | Freehold | £237,500 |
| 28 Feb 2025 | Highfield Way, Hinstock | TF9 2UF | Semi-detached | Freehold | £205,000 |
| 21 Feb 2025 | Orchard Grove, Hinstock | TF9 2SY | Detached | Freehold | £385,000 |
| 11 Dec 2024 | Sandbrook Close, Hinstock | TF9 2UD | Detached | Freehold | £348,000 |
| 28 Nov 2024 | The Yelves, Hinstock | TF9 2NQ | Terraced | Freehold | £135,000 |
| 13 Nov 2024 | Chester Road, Hinstock | TF9 2TE | Semi-detached | Freehold | £290,000 |
| 08 Nov 2024 | Hatton Road, Hinstock | TF9 2TY | Detached | Freehold | £790,000 |
| 18 Oct 2024 | Orchard Grove, Hinstock | TF9 2SY | Detached | Freehold | £385,000 |
| 27 Sept 2024 | Chester Road, Hinstock | TF9 2SY | Detached | Freehold | £465,000 |
| 03 Sept 2024 | Highfield Way, Hinstock | TF9 2UF | Detached | Freehold | £283,000 |
| 19 Jul 2024 | Highfield Way, Hinstock | TF9 2UF | Detached | Freehold | £340,000 |
| 17 May 2024 | Manor Close, Hinstock | TF9 2TZ | Detached | Freehold | £515,000 |
| 01 May 2024 | The Chestnuts, Hinstock | TF9 2SX | Semi-detached | Freehold | £264,000 |
| 26 Apr 2024 | Sandbrook Close, Hinstock | TF9 2UD | Detached | Freehold | £400,000 |
| 22 Mar 2024 | Sandy Lane, Lockley Wood | TF9 2LY | Detached | Freehold | £777,000 |
| 15 Mar 2024 | Highfield Way, Hinstock | TF9 2UF | Detached | Freehold | £300,000 |
| 09 Feb 2024 | Wood Lane, Hinstock | TF9 2TA | Semi-detached | Freehold | £310,000 |
| 31 Jan 2024 | Hatton Road, Hinstock | TF9 2TY | Detached | Freehold | £750,000 |
| 22 Jan 2024 | Newport Road, Hinstock | TF9 2TL | Detached | Freehold | £454,000 |
| 14 Dec 2023 | Wood Lane, Hinstock | TF9 2TA | Semi-detached | Freehold | £168,000 |
| 30 Nov 2023 | Wood Lane, Hinstock | TF9 2TA | Detached | Freehold | £606,500 |
| 16 Nov 2023 | Manor Farm Drive, Hinstock | TF9 2SN | Semi-detached | Freehold | £248,000 |
| 09 Nov 2023 | Goldstone Road, Hinstock | TF9 2NF | Detached | Freehold | £345,000 |
| 06 Oct 2023 | The Chestnuts, Hinstock | TF9 2SX | Semi-detached | Freehold | £165,000 |
| 03 Oct 2023 | Church Street, Hinstock | TF9 2TF | Semi-detached | Freehold | £420,000 |
| 27 Sept 2023 | , Lockley Wood | TF9 2LU | Detached | Freehold | £168,000 |
| 07 Sept 2023 | Villa Farm Close, High Heath | TF9 2UE | Detached | Freehold | £560,000 |
| 04 Sept 2023 | The Yelves, Hinstock | TF9 2NQ | Semi-detached | Freehold | £237,000 |
| 11 Aug 2023 | Wood Lane, Hinstock | TF9 2TA | Detached | Freehold | £312,650 |
| 31 Jul 2023 | Sandbrook Close, Hinstock | TF9 2UD | Detached | Freehold | £325,000 |
| 28 Jul 2023 | , Lightwoods | TF9 2LR | Other | Freehold | £735,000 |
| 03 Jul 2023 | Damson Way, Market Drayton | TF9 2UG | Detached | Freehold | £310,000 |
| 19 Jun 2023 | Badgers Croft, Market Drayton | TF9 2UH | Detached | Freehold | £285,000 |
| 09 Jun 2023 | Pixley Lane, Hinstock | TF9 2UA | Detached | Freehold | £570,000 |
| 15 May 2023 | Highfield Way, Hinstock | TF9 2UF | Detached | Freehold | £315,000 |
| 03 Apr 2023 | Chester Road, Hinstock | TF9 2SY | Detached | Freehold | £535,000 |
| 30 Mar 2023 | Bearcroft Grange, Hinstock | TF9 2NX | Detached | Freehold | £344,000 |
| 01 Mar 2023 | Goldstone Road, Hinstock | TF9 2ND | Detached | Freehold | £820,000 |
| 24 Nov 2022 | Moat House Gardens, Hinstock | TF9 2FB | Detached | Freehold | £365,000 |
| 15 Nov 2022 | Badgers Croft, Market Drayton | TF9 2UH | Detached | Freehold | £292,000 |
| 11 Nov 2022 | School Fields, Hinstock | TF9 2RQ | Detached | Freehold | £630,000 |
| 05 Oct 2022 | Damson Way, Market Drayton | TF9 2UG | Detached | Freehold | £265,000 |
| 14 Sept 2022 | Manor Farm Drive, Hinstock | TF9 2SN | Detached | Freehold | £380,000 |
| 12 Sept 2022 | Wood Lane, Hinstock | TF9 2TA | Other | Freehold | £20,000 |
| 09 Sept 2022 | The Yelves, Hinstock | TF9 2NQ | Semi-detached | Freehold | £270,000 |
| 04 Aug 2022 | Highfield Way, Hinstock | TF9 2UF | Semi-detached | Freehold | £185,000 |
| 18 Jul 2022 | Chester Road, Hinstock | TF9 2TL | Flat/Maisonette | Leasehold | £100,000 |
| 18 Jul 2022 | Chester Road, Hinstock | TF9 2TL | Flat/Maisonette | Leasehold | £119,000 |
| 18 Jul 2022 | Chester Road, Hinstock | TF9 2TL | Flat/Maisonette | Leasehold | £100,000 |
| 15 Jul 2022 | , High Heath | TF9 2ST | Detached | Freehold | £150,000 |
| 01 Jul 2022 | The Yelves, Hinstock | TF9 2NQ | Semi-detached | Freehold | £352,000 |
| 28 Jun 2022 | , Lockley Wood | TF9 2LU | Detached | Freehold | £405,000 |
| 21 Jun 2022 | , Hinstock | TF9 2NW | Detached | Freehold | £825,000 |
| 01 Apr 2022 | , Lockley Wood | TF9 2LT | Detached | Freehold | £480,000 |
| 31 Mar 2022 | Moat House Gardens, Hinstock | TF9 2FB | Detached | Freehold | £350,000 |
| 25 Feb 2022 | Mill Green, Hinstock | TF9 2SS | Semi-detached | Freehold | £380,000 |
| 06 Jan 2022 | Damson Way, Market Drayton | TF9 2UG | Detached | Freehold | £330,000 |
| 13 Dec 2021 | Roman Way, Hinstock | TF9 2SL | Detached | Freehold | £266,000 |
| 29 Nov 2021 | Wood Lane, Hinstock | TF9 2TA | Semi-detached | Freehold | £189,950 |
| 10 Nov 2021 | Chester Road, Hinstock | TF9 2SY | Detached | Freehold | £205,000 |
| 05 Nov 2021 | Highfield Way, Hinstock | TF9 2UF | Detached | Freehold | £282,500 |
| 29 Oct 2021 | Sandy Lane, Lockley Wood | TF9 2LY | Detached | Freehold | £270,000 |
| 20 Sept 2021 | Damson Way, Market Drayton | TF9 2UG | Detached | Freehold | £270,000 |
| 17 Sept 2021 | Bradford Gardens, Hinstock | TF9 2TB | Detached | Freehold | £499,500 |
| 16 Sept 2021 | , Lockley Wood | TF9 2LU | Detached | Freehold | £118,000 |
| 10 Sept 2021 | Bradford Gardens, Hinstock | TF9 2TB | Detached | Freehold | £455,000 |
| 09 Sept 2021 | Chester Road, Hinstock | TF9 2SY | Detached | Freehold | £148,000 |
| 09 Sept 2021 | Chester Road, Hinstock | TF9 2SY | Detached | Freehold | £168,000 |
| 31 Aug 2021 | The Chestnuts, Hinstock | TF9 2SX | Semi-detached | Freehold | £165,000 |
| 20 Aug 2021 | Wood Lane, Hinstock | TF9 2TA | Detached | Freehold | £280,000 |
| 12 Aug 2021 | Highfield Way, Hinstock | TF9 2UF | Semi-detached | Freehold | £107,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hinstock. Crown copyright.